mirror of
https://github.com/alibaba/higress.git
synced 2026-02-06 15:10:54 +08:00
update helm README.md
Change-Id: Ic216d36c4cb0e570c9084b63c9f250c9ab6f4cec
This commit is contained in:
@@ -83,6 +83,7 @@ The command removes all the Kubernetes components associated with the chart and
|
||||
| controller.serviceAccount.name | string | `""` | If not set and create is true, a name is generated using the fullname template |
|
||||
| controller.tag | string | `""` | |
|
||||
| controller.tolerations | list | `[]` | |
|
||||
| controller.topologySpreadConstraints | list | `[]` | |
|
||||
| downstream | object | `{"connectionBufferLimits":32768,"http2":{"initialConnectionWindowSize":1048576,"initialStreamWindowSize":65535,"maxConcurrentStreams":100},"idleTimeout":180,"maxRequestHeadersKb":60,"routeTimeout":0}` | Downstream config settings |
|
||||
| gateway.affinity | object | `{}` | |
|
||||
| gateway.annotations | object | `{}` | Annotations to apply to all resources |
|
||||
@@ -152,6 +153,7 @@ The command removes all the Kubernetes components associated with the chart and
|
||||
| gateway.serviceAccount.name | string | `""` | The name of the service account to use. If not set, the release name is used |
|
||||
| gateway.tag | string | `""` | |
|
||||
| gateway.tolerations | list | `[]` | |
|
||||
| gateway.topologySpreadConstraints | list | `[]` | |
|
||||
| gateway.unprivilegedPortSupported | string | `nil` | |
|
||||
| global.autoscalingv2API | bool | `true` | whether to use autoscaling/v2 template for HPA settings for internal usage only, not to be configured by users. |
|
||||
| global.caAddress | string | `""` | The customized CA address to retrieve certificates for the pods in the cluster. CSR clients such as the Istio Agent and ingress gateways can use this to specify the CA endpoint. If not set explicitly, default to the Istio discovery address. |
|
||||
|
||||
Reference in New Issue
Block a user