[feature] add checking of maliciousUrl & modelHallucination, and adjust consumer specific configs (#3024)

This commit is contained in:
rinfx
2025-10-28 14:12:54 +08:00
committed by GitHub
parent 2076ded06f
commit 2a320f87a6
4 changed files with 365 additions and 105 deletions

View File

@@ -37,6 +37,9 @@ Plugin Priority: `300`
| `sensitiveDataLevelBar` | string | optional | S4 | sensitiveData risk level threshold, `S4`, `S3`, `S2` or `S1` |
| `timeout` | int | optional | 2000 | timeout for lvwang service |
| `bufferLimit` | int | optional | 1000 | Limit the length of each text when calling the lvwang service |
| `consumerRequestCheckService` | map | optional | - | Specify specific request detection services for different consumers |
| `consumerResponseCheckService` | map | optional | - | Specify specific response detection services for different consumers |
| `consumerRiskLevel` | map | optional | - | Specify interception risk levels for different consumers in different dimensions |
## Examples of configuration